Winter 2008 (January 1-April 10) |
| Room Type | Guests | Weekday | Weekend |
| Older Building |
| King | 2 | $65.00 | $75.00 |
| 2 Double Beds | 4 | $65.00 | $75.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | **** |
| Jacuzzi Double | 2 | **** | **** |
| 2 Double Beds | 4 | **** | **** |
| Luxury Suite | 6 | **** | **** |
| Grand Suite | 8 | **** | **** |
| |
Spring (April 11-May 1) |
| Room Type | Guests | Weekday | Weekend |
| Older Building |
| King | 2 | $55.00 | $75.00 |
| 2 Double Beds | 4 | $55.00 | $75.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $109.00 |
| Jacuzzi Double | 2 | **** | $99.00 |
| 2 Double Beds | 4 | **** | $99.00 |
| Luxury Suite | 6 | **** | $149.00 |
| Grand Suite | 8 | **** | $175.00 |
| |
Spring Fling (May 2-3)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $139.00 |
| 2 Double Beds | 4 | **** | $139.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $179.00 |
| Jacuzzi Double | 2 | **** | $169.00 |
| 2 Double Beds | 4 | **** | $159.00 |
| Luxury Suite | 6 | **** | $235.00 |
| Grand Suite | 8 | **** | $305.00 |
| |
Late Spring (May 4-15)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $75.00 | $95.00 |
| 2 Double Beds | 4 | $75.00 | $95.00 |
| Newer Building |
| Jacuzzi King | 2 | $99.00 | $139.00 |
| Jacuzzi Double | 2 | $89.00 | $129.00 |
| 2 Double Beds | 4 | $89.00 | $119.00 |
| Luxury Suite | 6 | $149.00 | $175.00 |
| Grand Suite | 8 | $175.00 | $225.00 |
| |
Victorian Week (May 16-22)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $75.00 | $155.00 |
| 2 Double Beds | 4 | $75.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $99.00 | $209.00 |
| Jacuzzi Double | 2 | $89.00 | $199.00 |
| 2 Double Beds | 4 | $89.00 | $199.00 |
| Luxury Suite | 6 | $149.00 | $325.00 |
| Grand Suite | 8 | $175.00 | $375.00 |
| |
Memorial Weekend (May 23-May 25)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $155.00 |
| 2 Double Beds | 4 | **** | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $209.00 |
| Jacuzzi Double | 2 | **** | $199.00 |
| 2 Double Beds | 4 | **** | $199.00 |
| Luxury Suite | 6 | **** | $325.00 |
| Grand Suite | 8 | **** | $375.00 |
| |
Early Summer (May 26-June 11)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $129.00 | $209.00 |
| Jacuzzi Double | 2 | $139.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
Summer (June12-July 2)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $139.00 | $209.00 |
| Jacuzzi Double | 2 | $129.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
July 4th Weekend (July 3-July 6)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $155.00 |
| 2 Double Beds | 4 | **** | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $209.00 |
| Jacuzzi Double | 2 | **** | $199.00 |
| 2 Double Beds | 4 | **** | $199.00 |
| Luxury Suite | 6 | **** | $325.00 |
| Grand Suite | 8 | **** | $375.00 |
| |
Mid Summer (July 7-July 23)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $139.00 | $209.00 |
| Jacuzzi Double | 2 | $129.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
Christmas In July (July 24-27)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $155.00 |
| 2 Double Beds | 4 | **** | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $209.00 |
| Jacuzzi Double | 2 | **** | $199.00 |
| 2 Double Beds | 4 | **** | $199.00 |
| Luxury Suite | 6 | **** | $325.00 |
| Grand Suite | 8 | **** | $375.00 |
| |
Late Summer (July 28-Aug 21)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $139.00 | $209.00 |
| Jacuzzi Double | 2 | $129.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
Late August (Aug 22-Aug 28)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $139.00 | $209.00 |
| Jacuzzi Double | 2 | $129.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
Labor Day (Aug 29-Aug 31)*** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $155.00 |
| 2 Double Beds | 4 | **** | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $209.00 |
| Jacuzzi Double | 2 | **** | $199.00 |
| 2 Double Beds | 4 | **** | $199.00 |
| Luxury Suite | 6 | **** | $325.00 |
| Grand Suite | 8 | **** | $375.00 |
| |
Early Fall (Sept 1-13)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $95.00 | $155.00 |
| 2 Double Beds | 4 | $95.00 | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | $139.00 | $209.00 |
| Jacuzzi Double | 2 | $129.00 | $199.00 |
| 2 Double Beds | 4 | $119.00 | $199.00 |
| Luxury Suite | 6 | $175.00 | $325.00 |
| Grand Suite | 8 | $225.00 | $375.00 |
| |
Late Fall (Sept 14-Oct 2)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $75.00 | $95.00 |
| 2 Double Beds | 4 | $75.00 | $95.00 |
| Newer Building |
| Jacuzzi King | 2 | $99.00 | $159.00 |
| Jacuzzi Double | 2 | $89.00 | $149.00 |
| 2 Double Beds | 4 | $89.00 | $119.00 |
| Luxury Suite | 6 | $119.00 | $179.00 |
| Grand Suite | 8 | $175.00 | $255.00 |
| |
Fall Ball (Oct 3-4)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $139.00 |
| 2 Double Beds | 4 | **** | $139.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $179.00 |
| Jacuzzi Double | 2 | **** | $169.00 |
| 2 Double Beds | 4 | **** | $159.00 |
| Luxury Suite | 6 | **** | $235.00 |
| Grand Suite | 8 | **** | $305.00 |
| |
End of Oct (Oct 5-23)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $75.00 | $95.00 |
| 2 Double Beds | 4 | $75.00 | $95.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $139.00 |
| Jacuzzi Double | 2 | **** | $129.00 |
| 2 Double Beds | 4 | **** | $119.00 |
| Luxury Suite | 6 | **** | $179.00 |
| Grand Suite | 8 | **** | $255.00 |
| |
Halloween (Oct 24-25)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | **** | $155.00 |
| 2 Double Beds | 4 | **** | $179.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | $209.00 |
| Jacuzzi Double | 2 | **** | $199.00 |
| 2 Double Beds | 4 | **** | $199.00 |
| Luxury Suite | 6 | **** | $325.00 |
| Grand Suite | 8 | **** | $375.00 |
| |
Winter 08-09 (Oct 26-April 1)** |
| Room Type | Guest | Weekday | Weekend |
| Older Building |
| King | 2 | $65.00 | $75.00 |
| 2 Double Beds | 4 | $65.00 | $75.00 |
| Newer Building |
| Jacuzzi King | 2 | **** | **** |
| Jacuzzi Double | 2 | **** | **** |
| 2 Double Beds | 4 | **** | **** |
| Luxury Suite | 6 | **** | **** |
| Grand Suite | 8 | **** | **** |
| |